|





| 品牌 | Ryton® |
| 货号 | 124R6 |
| 用途 | 配件 |
| 牌号 | XE4050BL |
| 型号 | XE4050BL |
| 品名 | Ryton® |
| 包装规格 | 25KG |
| 外形尺寸 | 25KG |
| 厂家 | Syensqo |
| 是否进口 |
传感器外壳PPS Ryton® XE4050BL
Ryton® XE4050BL glass fiber and mineral filled polyphenylene sulfide alloy compound provides high ductility and impact strength along with good thermal stability.
| Availability | Asia Pacific Europe Latin America North America |
| Filler / Reinforcement | Glass Fiber\Mineral |
| Features | Ductile Good Thermal Stability High Impact Resistance |
| Uses | Automotive Applications |
| RoHS Compliance | RoHS Compliant |
| Appearance | Black |
| Forms | Pellets |
| 物理 | 标称值 | 单位 | 测试方法 |
| 密度 / 比重 | 1.68 | g/cm³ | ASTM D792 |
| 模塑收缩率 | |||
| 流动 : 3.20 mm | 0.20 | % | |
| 横向流动 : 3.20 mm | 0.40 | % | |
| 吸水率(24小时,23°C) | 0.050 | % | ASTM D570 |
| 机械 | 标称值 | 单位 | 测试方法 |
| 拉伸模量 | 10300 | MPa | ISO 527-1 |
| 拉伸应力 | 140 | MPa | ISO 527-2 |
| 拉伸应变(断裂) | 1.8 | % | ISO 527-2 |
| 弯曲模量 | 11000 | MPa | ISO 178 |
| 弯曲应力 | 200 | 兆帕 | ISO 178 |
| 抗压强度 | 200 | MPa | ASTM D695 |
| 泊松比 | 0.37 | | ISO 527 |
| 冲击 | 标称值 | 单位 | 测试方法 |
| 缺口悬臂冲击强度 | 9.0 | kJ/m² | ISO 180/1A |
| 无缺口悬臂梁冲击强度 | 40 | kJ/m² | ISO 180/1U |
| 硬度 | 标称值 | 单位 | 测试方法 |
| 洛氏硬度 | ASTM D785 | ||
| M标尺 | 74 | | |
| R标尺 | 110 | |
凭借耐高温、耐腐蚀、高刚性的特性,广泛应用于以下场景:
| | Ryton® QC200P | Syensqo | Polyphenylene Sulfide (PPS) |
| | Ryton® QC220N | Syensqo | Polyphenylene Sulfide (PPS) |
| | Ryton® QC220P | Syensqo | Polyphenylene Sulfide (PPS) |
| | Ryton® QC230N | Syensqo | Polyphenylene Sulfide (PPS) |
| | Ryton® QH100N | Syensqo | Polyphenylene Sulfide (PPS) |
| | Ryton® QH225N | Syensqo | Polyphenylene Sulfide (PPS) |
| | Ryton® R-4 | Syensqo | Polyphenylene Sulfide (PPS) |
| | Ryton® R-4-02 | Syensqo | Polyphenylene Sulfide (PPS) |
| | Ryton® R-4-02XT | Syensqo | Polyphenylene Sulfide (PPS) |
| | Ryton® R-4-200BL | Syensqo | Polyphenylene Sulfide (PPS) |
| | Ryton® R-4-200NA | Syensqo | Polyphenylene Sulfide (PPS) |
| | Ryton® R-4-220BL | Syensqo | Polyphenylene Sulfide (PPS) |
| | Ryton® R-4-220BL ECHO RP | Syensqo | Polyphenylene Sulfide (PPS) |
| | Ryton® R-4-220NA | Syensqo | Polyphenylene Sulfide (PPS) |